Item | Specification | Test Method |
Appearance (25℃) | Light yellow to amber liquid | Visualization |
Color, Gardner | ≤3.0 | GB/T 9281.1 |
Solid content, % | 38.0-42.0 | QB/T 2118 |
pH (10% aq. solution) | 7.0-9.5 | GB/T 6368 |
Sodium chloride, % | ≤9.5 | QB/T 2118 |
Chloroacetic acid, mg/kg | ≤100 | GB/T 28193 |
Unreacted amide, % | ≤1.0 | QB/T 2118 |
Suitable for shampoo and bath products.
Suitable for formulations of baby care products and mild, low-irritation, tear-free products.
Recommended Dosage:
In facial cleanser is 15-40%.
In shower gel is 8-30%.
In shampoo is 6-12%.