Item | Specification | Test Method | |
Appearance (25℃) | Colorless to light yellow viscous liquid | Visualization | |
Color, Hazen | ≤100 | GB/T 3143 | |
Solid content, % | ≥50.0 | GB/T 19464 | |
pH (20%, 15% IPA, 25℃) | ≥7.0 | GB/T 6368 | |
Sulfated ash, % | ≤3.0 | GB/T 19464 | |
Free alcohol, % | ≤1.0 | GB/T 19464 | |
Viscosity (mPa.s, 25℃) | ≥1000 | GB/T 15357 | |
Applicable to all kinds of shampoos, facial cleansers, hand sanitizers, cosmetics, etc.
Recommended Dosage: /