Item | Specification | Test Method |
Appearance (25℃) | Colorless to light yellow transparent liquid | Visualization |
Color, Hazen | ≤100 | GB/T 3143 |
pH (5% aq. Solution, 25℃) | 5.0-7.0 | GB/T 6368 |
Active content, % | 28.0-30.0 | QB/T 2344 |
Sodium chloride, % | ≤7.5 | QB/T 2344 |
Free amine, % | ≤0.5 | QB/T 2344 |
Suitable for all kinds of laundry detergent, shampoo, cleanser, and household detergent, etc.
Suitable for fiber, fabric softener; antistatic agent, calcium soap dispersant; disinfection detergent, etc.
Suitable for rubber industry, such as gel emulsifier, rabbit wool finishing agent, fire extinguishing foam agent, etc.
Recommended Dosage: 1%- 10%