Item | Specification | Test Method |
Appearance (25℃) | Colorless to light yellow transparent liquid | Visualization |
Color, Hazen | ≤100 | GB/T 3143 |
pH (5% aq. solution, 25℃) | 7.5-8.5 | GB/T 6368 |
Active content, % | 29.0-31.0 | QB/T 4082 |
Sodium chloride, % | ≤6.0 | QB/T 4082 |
Free amine, % | ≤0.5 | QB/T 4082 |
Suitable for shampoo, bath liquid facial cleanser, shaving foam, and household detergent.
Suitable for all kinds of fire-fighting foam liquids, etc. It can adapt to the preparation of foam extinguishing agent in cold season or high cold area.
Recommended Dosage:
In shower gel and shampoo is 2-12%.
In cosmetics is 1-2%.