Item | Specification | Test Method | |
1:1 | 1:1.5 | ||
Appearance (25℃) | Yellow viscous liquid | Yellow viscous liquid | Visualization |
Color, Hazen | ≤500 | ≤500 | GB/T 15046 |
pH (1%, 10% ethanol solution) | 9.5-10.5 | 9.5-10.5 | GB/T 6368 |
Amine value, mgKOH/g | ≤30 | 60-100 | GB/T 15046 |
Amide content, % | ≥77 | ≥70 | GB/T 15046 |
Petroleum ether solute, % | ≤8.0 | ≤7.0 | GB/T 11989 |
Glycerine, % | ≤10.0 | ≤10.0 | GB/T 22328 |
Suitable for shampoo, laundry liquid, detergent, and other daily cleaning agents use.
Suitable for all kinds of metal cleaning agent use.
Suitable for chemical fiber oil and textile auxiliaries use.
Recommended Dosage: 1-5%